loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 15.01 8.44 15.47
T Bills-TBILL-364D Nov 30, 2024 13.97 7.86 16.78
Indian Mutual Funds-JM Liquid Fund - Direct (G) Nov 30, 2024 13.24 7.45 0.57
Equity-Bharat Electron Nov 30, 2024 6.32 3.55 8.11
Equity-Indus Towers Nov 30, 2024 6.30 3.54 2.58
T Bills-TBILL-91D Nov 30, 2024 5.95 3.35 -33.25
Equity-Biocon Nov 30, 2024 5.75 3.23 15.52
Equity-Indian Energy Ex Nov 30, 2024 5.75 3.23 -0.88
Equity-Tata Power Co. Nov 30, 2024 5.26 2.96 -5.88
Equity-Bajaj Finance Nov 30, 2024 5.10 2.87 -4.56
Equity-Bank of Baroda Nov 30, 2024 4.83 2.72 -1.82
Equity-NTPC Nov 30, 2024 4.80 2.70 -10.90
Equity-TCS Nov 30, 2024 4.19 2.35 7.62
Equity-DLF Nov 30, 2024 4.14 2.33 0.38
Equity-Titan Company Nov 30, 2024 4.04 2.27 -0.55
Equity-Punjab Natl.Bank Nov 30, 2024 4.03 2.27 170.69
Equity-I O C L Nov 30, 2024 3.92 2.20 -2.80
Equity-IndusInd Bank Nov 30, 2024 3.88 2.18 -5.66
Equity-Apollo Hospitals Nov 30, 2024 3.59 2.02 -2.76
Equity-Bandhan Bank Nov 30, 2024 3.50 1.97 -7.21
Equity-ITC Nov 30, 2024 3.36 1.89 -2.47
Equity-Reliance Industr Nov 30, 2024 3.30 1.85 -37.37
Equity-St Bk of India Nov 30, 2024 3.27 1.84 2.29
Equity-Canara Bank Nov 30, 2024 3.10 1.74 -0.62
Equity-Cipla Nov 30, 2024 2.89 1.63 -1.15
Equity-Hind.Aeronautics Nov 30, 2024 2.69 1.51 5.42
Equity-HDFC Life Insur. Nov 30, 2024 2.39 1.34 -8.66
Equity-Tata Motors Nov 30, 2024 2.29 1.29 -5.71
Equity-Petronet LNG Nov 30, 2024 2.30 1.29 0.03
Equity-GAIL (India) Nov 30, 2024 2.19 1.23 -0.26
Equity-Axis Bank Nov 30, 2024 2.13 1.20 -2.01
Equity-Adani Enterp. Nov 30, 2024 2.07 1.16 -40.00
Equity-Larsen & Toubro Nov 30, 2024 2.01 1.13 2.83
Equity-LIC Housing Fin. Nov 30, 2024 1.79 1.01 1.23
Equity-Bajaj Finserv Nov 30, 2024 1.74 0.98 -9.76
Equity-GMR Airports Inf Nov 30, 2024 1.59 0.89 4.90
Equity-Laurus Labs Nov 30, 2024 1.45 0.81 15.45
Equity-Indian Hotels Co Nov 30, 2024 1.35 0.76 17.24
Equity-HDFC AMC Nov 30, 2024 1.26 0.71 -2.21
Equity-Bharti Airtel Nov 30, 2024 1.16 0.65 0.90
Equity-TVS Motor Co. Nov 30, 2024 1.02 0.58 -2.38
Equity-M & M Nov 30, 2024 0.93 0.53 8.70
Equity-Eicher Motors Nov 30, 2024 0.85 0.48 -1.28
Equity-Marico Nov 30, 2024 0.77 0.44 0.77
Equity-G N F C Nov 30, 2024 0.75 0.42 2.19
Equity-Aditya Bir. Fas. Nov 30, 2024 0.73 0.41 1.82
Equity-Glenmark Pharma. Nov 30, 2024 0.67 0.37 -9.78
Equity-B H E L Nov 30, 2024 0.53 0.30 5.06
Equity-Crompton Gr. Con Nov 30, 2024 0.52 0.29 4.77
Equity-Kotak Mah. Bank Nov 30, 2024 0.49 0.28 -74.50
Equity-Tata Steel Nov 30, 2024 0.48 0.27 -82.83
Equity-Aarti Industries Nov 30, 2024 0.45 0.25 -12.25
Equity-Dr Reddy`s Labs Nov 30, 2024 0.38 0.21 -52.83
Equity-JSW Steel Nov 30, 2024 0.26 0.15 0.23
Equity-H P C L Nov 30, 2024 0.23 0.13 0.56
Equity-Britannia Inds. Nov 30, 2024 0.20 0.11 -13.75
Equity-Interglobe Aviat Nov 30, 2024 0.20 0.11 0.00
Equity-Jindal Steel Nov 30, 2024 0.17 0.10 -1.51
Equity-Pidilite Inds. Nov 30, 2024 0.15 0.09 -2.54
Equity-Aurobindo Pharma Nov 30, 2024 0.14 0.08 0.00
Equity-Abbott India Nov 30, 2024 0.11 0.06 -4.31
Equity-ICICI Pru Life Nov 30, 2024 0.10 0.06 -5.67
Equity-NMDC Nov 30, 2024 0.10 0.06 3.71
Equity-Havells India Nov 30, 2024 0.09 0.05 4.88
Net CA & Others-Net CA & Others Nov 30, 2024 -0.36 -0.23 0.00